# Written by SFMC on UTC: 2026-04-16T12:43:17.251974812

c_battpos	3600	15	-1	1
c_climb_bpump	3600	15	-1	1
c_de_oil_vol	3600	15	-1	1
c_dive_bpump	3600	15	-1	1
c_fin	3600	15	-1	1
c_heading	3600	15	-1	1
c_pitch	600	15	-1	1
c_thruster_on	300	15	-1	1
c_wpt_lat	0	15	-1	1
c_wpt_lon	0	15	-1	1
m_altitude	30	15	-1	1
m_argos_is_xmitting	3600	15	-1	1
m_argos_on	3600	15	-1	1
m_avg_climb_rate	300	15	-1	1
m_avg_dive_rate	300	15	-1	1
m_battery	3600	15	-1	1
m_battery_inst_pump_depth	15	15	-1	1
m_battpos	3600	15	-1	1
m_coulomb_amphr_total	3600	15	-1	1
m_coulomb_current	3600	15	-1	1
m_de_oil_vol	3600	15	-1	1
m_depth	60	15	-1	1
m_digifin_leakdetect_reading	3600	15	-1	1
m_fin	3600	15	-1	1
m_gps_lat	300	15	-1	1
m_gps_lon	300	15	-1	1
m_heading	3600	15	-1	1
m_lat	3600	15	-1	1
m_leakdetect_voltage	3600	15	-1	1
m_leakdetect_voltage_forward	3600	15	-1	1
m_leakdetect_voltage_science	3600	15	-1	1
m_lon	3600	15	-1	1
m_pitch	600	15	-1	1
m_raw_altitude	30	15	-1	1
m_roll	1200	15	-1	1
m_thruster_power	300	15	-1	1
m_vacuum	3600	15	-1	1
m_veh_temp	3600	15	-1	1
m_water_depth	30	15	-1	1
m_present_time
m_present_secs_into_mission
