Index of /gliderdata/card_offloads/dfo-mike579/dfo-mike579_20190313/Science/SENTLOGS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]00000000.EBD2019-01-08 21:40 20K 
[   ]00000000.MRD2019-01-08 21:40 19K 
[   ]00000000.NBD2019-01-08 21:40 5.1K 
[   ]00000000.NLG2019-01-08 21:40 4.3K 
[   ]00000000.TBD2019-01-08 21:40 5.3K 
[   ]00010000.EBD2019-01-08 21:40 926  
[   ]00010000.NBD2019-01-08 21:40 434  
[   ]00010000.NLG2019-01-08 21:40 689  
[   ]00010000.TBD2019-01-08 21:40 484  
[   ]00020000.EBD2019-01-08 21:40 5.5K 
[   ]00020000.MRD2019-01-08 21:40 1.0K 
[   ]00020000.NBD2019-01-08 21:40 432  
[   ]00020000.NLG2019-01-08 21:40 2.8K 
[   ]00020000.TBD2019-01-08 21:40 538  
[   ]00030000.EBD2019-01-09 23:48 925  
[   ]00030000.MRD2019-01-09 23:48 38K 
[   ]00030000.NBD2019-01-09 23:48 433  
[   ]00030000.NLG2019-01-09 23:48 230  
[   ]00030000.TBD2019-01-09 23:48 483  
[   ]00040000.EBD2019-01-09 23:48 4.8K 
[   ]00040000.MRD2019-01-09 23:48 856  
[   ]00040000.NBD2019-01-09 23:48 432  
[   ]00040000.NLG2019-01-09 23:48 2.8K 
[   ]00040000.TBD2019-01-09 23:48 510  
[   ]00050000.EBD2019-01-09 23:48 2.7K 
[   ]00050000.NBD2019-01-09 23:44 432  
[   ]00050000.NLG2019-01-09 23:48 2.8K 
[   ]00050000.TBD2019-01-09 23:44 482  
[   ]00060000.EBD2019-01-09 23:44 19K 
[   ]00060000.MRD2019-01-09 23:44 13K 
[   ]00060000.NBD2019-01-09 23:44 430  
[   ]00060000.NLG2019-01-09 23:44 3.6K 
[   ]00060000.TBD2019-01-09 23:44 656  
[   ]00070000.EBD2019-01-09 23:44 75K 
[   ]00070000.MRD2019-01-09 23:44 95K 
[   ]00070000.NBD2019-01-09 23:44 432  
[   ]00070000.NLG2019-01-09 23:44 6.9K 
[   ]00070000.TBD2019-01-09 23:44 790  
[   ]00070001.EBD2019-01-09 23:44 924  
[   ]00070001.NBD2019-01-09 23:44 432  
[   ]00070001.NLG2019-01-09 23:44 230  
[   ]00070001.TBD2019-01-09 23:44 482  
[   ]00070002.EBD2019-01-09 23:44 95K 
[   ]00070002.MRD2019-01-09 23:44 125K 
[   ]00070002.NBD2019-01-09 23:44 432  
[   ]00070002.NLG2019-01-09 23:44 6.9K 
[   ]00070002.TBD2019-01-09 23:44 1.0K 
[   ]00070003.EBD2019-01-09 23:44 924  
[   ]00070003.NBD2019-01-09 23:44 432  
[   ]00070003.NLG2019-01-09 23:44 230  
[   ]00070003.TBD2019-01-09 23:44 482  
[   ]00070004.EBD2019-01-09 23:44 152K 
[   ]00070004.MRD2019-01-09 23:44 214K 
[   ]00070004.NBD2019-01-09 23:44 432  
[   ]00070004.NLG2019-01-09 23:44 7.0K 
[   ]00070004.TBD2019-01-09 23:44 1.2K 
[   ]00080000.EBD2019-02-07 01:07 971  
[   ]00080000.NBD2019-02-07 01:07 434  
[   ]00080000.NLG2019-02-07 01:07 505  
[   ]00080000.TBD2019-02-07 01:07 484  
[   ]00090000.EBD2019-02-07 01:07 926  
[   ]00090000.NBD2019-02-07 01:07 434  
[   ]00090000.NLG2019-02-07 01:07 689  
[   ]00090000.TBD2019-02-07 01:07 484  
[   ]00100000.EBD2019-02-07 01:07 5.2K 
[   ]00100000.MRD2019-03-13 07:58 21K 
[   ]00100000.NBD2019-02-07 01:07 432  
[   ]00100000.NLG2019-02-07 01:07 3.4K 
[   ]00100000.TBD2019-02-07 01:07 538  
[   ]00110000.EBD2019-03-13 04:29 1.0K 
[   ]00110000.NBD2019-03-13 07:58 434  
[   ]00110000.NLG2019-03-13 07:58 548  
[   ]00110000.TBD2019-03-13 07:58 516  
[   ]00120000.EBD2019-03-13 04:29 116K 
[   ]00120000.MRD2019-03-13 07:58 199K 
[   ]00120000.NBD2019-03-13 07:58 434  
[   ]00120000.NLG2019-03-13 07:58 3.6K 
[   ]00120000.TBD2019-03-13 07:58 852  
[   ]00120001.EBD2019-03-13 07:58 926  
[   ]00120001.NBD2019-03-13 07:58 434  
[   ]00120001.NLG2019-03-13 07:58 230  
[   ]00120001.TBD2019-03-13 07:58 484  
[   ]00120002.EBD2019-03-13 07:58 111K 
[   ]00120002.MRD2019-03-13 07:58 195K 
[   ]00120002.NBD2019-03-13 07:58 434  
[   ]00120002.NLG2019-03-13 07:58 3.6K 
[   ]00120002.TBD2019-03-13 07:58 1.1K 
[   ]00120003.EBD2019-03-13 07:58 68K 
[   ]00120003.MRD2019-03-13 07:58 115K 
[   ]00120003.NBD2019-03-13 07:58 434  
[   ]00120003.NLG2019-03-13 07:58 3.6K 
[   ]00120003.TBD2019-03-13 07:58 928  
[   ]00130000.EBD2019-03-13 07:58 8.8K 
[   ]00130000.NBD2019-03-13 07:58 3.1K 
[   ]00130000.NLG2019-03-13 07:58 2.1K 
[   ]00130000.TBD2019-03-13 07:58 3.2K 
[   ]00140000.EBD2019-03-13 07:58 2.4K 
[   ]00140000.NBD2019-03-13 07:58 2.2K 
[   ]00140000.NLG2019-03-13 07:58 230  
[   ]00140000.TBD2019-03-13 07:58 2.3K 
[   ]00140009.TBD2019-03-13 22:29 441  
[   ]00140010.TBD2019-03-13 22:29 442  
[   ]00140011.TBD2019-03-13 22:29 442  
[   ]00150000.TBD2019-03-13 22:29 441  
[   ]00150001.TBD2019-03-13 22:29 441  
[   ]00150002.TBD2019-03-13 22:29 441  
[   ]00150003.TBD2019-03-13 22:29 441  
[   ]00150004.TBD2019-03-13 22:29 441  
[   ]00150005.TBD2019-03-13 22:29 441  
[   ]00150006.TBD2019-03-13 22:29 441  
[   ]00150007.TBD2019-03-13 22:29 441  
[   ]00150008.TBD2019-03-13 22:29 441  
[   ]00150009.TBD2019-03-13 22:29 441  
[   ]00150010.TBD2019-03-13 22:29 442  
[   ]00160000.TBD2019-03-13 22:29 441  
[   ]00160001.TBD2019-03-13 22:29 441  
[   ]00160002.TBD2019-03-13 22:29 441  
[   ]00160003.TBD2019-03-13 22:29 441  
[   ]00160004.TBD2019-03-13 22:29 441  
[   ]00160005.TBD2019-03-13 22:29 441  
[   ]00160006.TBD2019-03-13 22:29 441  
[   ]00160007.TBD2019-03-13 22:29 441  
[   ]00160008.TBD2019-03-13 22:29 441  
[   ]00160009.TBD2019-03-13 22:29 441  
[   ]00160010.EBD2019-03-14 00:23 618  
[   ]00160010.NLG2019-03-14 00:23 231  
[   ]00160010.TBD2019-03-13 22:29 442  
[   ]00170000.EBD2019-03-14 00:23 617  
[   ]00170000.NBD2019-03-14 00:23 433  
[   ]00170000.NLG2019-03-14 00:23 230  
[   ]00170000.TBD2019-03-13 22:29 441  
[   ]00170001.EBD2019-03-14 00:23 617  
[   ]00170001.NBD2019-03-14 00:23 433  
[   ]00170001.NLG2019-03-14 00:23 230  
[   ]00170001.TBD2019-03-13 22:29 441  
[   ]00170002.EBD2019-03-14 00:23 617  
[   ]00170002.NBD2019-03-14 00:23 433  
[   ]00170002.NLG2019-03-14 00:23 230  
[   ]00170002.TBD2019-03-13 22:29 441  
[   ]00170003.EBD2019-03-14 00:23 617  
[   ]00170003.NBD2019-03-14 00:23 433  
[   ]00170003.NLG2019-03-14 00:23 230  
[   ]00170003.TBD2019-03-13 22:29 441  
[   ]00170004.EBD2019-03-14 00:23 617  
[   ]00170004.NBD2019-03-14 00:23 433  
[   ]00170004.NLG2019-03-14 00:23 230  
[   ]00170004.TBD2019-03-13 22:29 441  
[   ]00180000.EBD2019-03-14 00:22 1.1K 
[   ]00180000.NBD2019-03-14 00:23 434  
[   ]00180000.NLG2019-03-14 00:22 823  
[   ]00180000.TBD2019-03-14 00:22 500  
[   ]00190000.EBD2019-03-14 00:22 926  
[   ]00190000.NBD2019-03-14 00:22 434  
[   ]00190000.NLG2019-03-14 00:22 230  
[   ]00190000.TBD2019-03-14 00:22 484  
[   ]00200000.EBD2019-03-14 00:22 5.7K 
[   ]00200000.MRD2019-03-14 00:22 1.2K 
[   ]00200000.NBD2019-03-14 00:22 432  
[   ]00200000.NLG2019-03-14 00:22 2.8K 
[   ]00200000.TBD2019-03-14 00:22 542  
[   ]00210000.TBD2019-03-14 02:37 483  
[   ]00220000.TBD2019-03-14 02:13 526  
[   ]00230000.TBD2019-03-14 02:13 700  
[   ]00240000.TBD2019-03-14 02:37 1.1K 
[   ]00240002.TBD2019-03-14 03:42 1.3K 
[   ]00240003.EBD2019-04-04 01:51 143K 
[   ]00240003.MRD2019-04-04 01:51 180K 
[   ]00240003.NBD2019-04-04 01:51 435  
[   ]00240003.NLG2019-04-04 01:51 4.0K 
[   ]00240003.TBD2019-03-14 03:42 1.1K 
[   ]00240004.EBD2019-04-04 01:51 5.6K 
[   ]00240004.NBD2019-04-04 01:51 5.1K 
[   ]00240004.NLG2019-04-04 01:51 231  
[   ]00240004.TBD2019-03-14 06:29 5.1K 
[   ]00250000.EBD2019-04-04 01:51 144K 
[   ]00250000.MRD2019-04-04 01:51 184K 
[   ]00250000.NBD2019-04-04 01:51 435  
[   ]00250000.NLG2019-04-04 01:51 3.6K 
[   ]00250000.TBD2019-03-14 05:09 1.1K 
[   ]00260000.EBD2019-04-04 01:51 311K 
[   ]00260000.MRD2019-04-04 01:51 417K 
[   ]00260000.NBD2019-04-04 01:51 435  
[   ]00260000.NLG2019-04-04 01:51 3.6K 
[   ]00260000.TBD2019-03-14 05:09 1.8K 
[   ]00260001.EBD2019-04-04 01:51 972  
[   ]00260001.NBD2019-04-04 01:51 435  
[   ]00260001.NLG2019-04-04 01:51 506  
[   ]00260001.TBD2019-03-14 06:29 485  
[   ]00260002.EBD2019-04-04 01:51 65K 
[   ]00260002.MRD2019-04-04 01:51 77K 
[   ]00260002.NBD2019-04-04 01:51 435  
[   ]00260002.NLG2019-04-04 01:51 3.6K 
[   ]00260002.TBD2019-03-14 06:29 5.9K 
[   ]00270000.EBD2019-04-04 01:51 291K 
[   ]00270000.MRD2019-04-04 01:51 394K 
[   ]00270000.NBD2019-04-04 01:51 435  
[   ]00270000.NLG2019-04-04 01:51 3.6K 
[   ]00270000.TBD2019-03-14 06:29 3.2K 
[   ]00280000.EBD2019-04-04 01:51 925  
[   ]00280000.NBD2019-04-04 01:51 433  
[   ]00280000.NLG2019-04-04 01:51 230  
[   ]00280000.TBD2019-04-04 01:51 524  

Apache/2.4.41 (Ubuntu) Server at cproof.uvic.ca Port 443