Index of /gliderdata/card_offloads/dfo-walle652/dfo-walle652_20190314/Science/LOGS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]01500000.EBD2019-04-04 20:54 7.9K 
[   ]01500000.NBD2019-04-04 20:54 429  
[   ]01500000.NLG2019-04-04 20:54 1.7K 
[   ]01510000.EBD2019-04-04 20:54 8.5K 
[   ]01510000.NBD2019-04-04 20:54 427  
[   ]01510000.NLG2019-04-04 20:54 2.1K 
[   ]01520000.EBD2019-04-04 20:54 749  
[   ]01520000.NBD2019-04-04 20:54 431  
[   ]01520000.NLG2019-04-04 20:54 228  
[   ]01530000.EBD2019-04-04 20:54 83K 
[   ]01530000.NBD2019-04-04 20:54 431  
[   ]01530000.NLG2019-04-04 20:54 2.1K 
[   ]01530001.EBD2019-04-04 20:54 749  
[   ]01530001.NBD2019-04-04 20:54 431  
[   ]01530001.NLG2019-04-04 20:54 228  
[   ]01530002.EBD2019-04-04 20:54 78K 
[   ]01530002.NBD2019-04-04 20:54 431  
[   ]01530002.NLG2019-04-04 20:55 2.1K 
[   ]01530003.EBD2019-04-04 20:54 812  
[   ]01530003.NBD2019-04-04 20:54 431  
[   ]01530003.NLG2019-04-04 20:55 387  
[   ]01530004.EBD2019-04-04 20:55 77K 
[   ]01530004.NBD2019-04-04 20:55 431  
[   ]01530004.NLG2019-04-04 20:55 2.1K 
[   ]01530005.EBD2019-04-04 20:55 749  
[   ]01530005.NBD2019-04-04 20:55 431  
[   ]01530005.NLG2019-04-04 20:55 228  
[   ]01530006.EBD2019-04-04 20:55 111K 
[   ]01530006.NBD2019-04-04 20:55 431  
[   ]01530006.NLG2019-04-04 20:55 2.1K 
[   ]01530007.EBD2019-04-04 20:55 3.6K 
[   ]01530007.NBD2019-04-04 20:55 3.3K 
[   ]01530007.NLG2019-04-04 20:55 228  
[   ]01530008.EBD2019-04-04 20:55 108K 
[   ]01530008.NBD2019-04-04 20:55 431  
[   ]01530008.NLG2019-04-04 20:55 2.1K 
[   ]01530009.EBD2019-04-04 20:55 812  
[   ]01530009.NBD2019-04-04 20:55 431  
[   ]01530009.NLG2019-04-04 20:55 387  
[   ]01530010.EBD2019-04-04 20:55 108K 
[   ]01530010.NBD2019-04-04 20:55 432  
[   ]01530010.NLG2019-04-04 20:55 2.1K 
[   ]01530011.EBD2019-04-04 20:55 750  
[   ]01530011.NBD2019-04-04 20:55 432  
[   ]01530011.NLG2019-04-04 20:55 229  
[   ]01530012.EBD2019-04-04 20:55 750  
[   ]01530012.NBD2019-04-04 20:55 432  
[   ]01530012.NLG2019-04-04 20:55 229  
[   ]01530013.EBD2019-04-04 20:55 110K 
[   ]01530013.NBD2019-04-04 20:55 432  
[   ]01530013.NLG2019-04-04 20:55 2.1K 
[   ]01540000.EBD2019-04-04 20:55 222K 
[   ]01540000.NBD2019-04-04 20:55 428  
[   ]01540000.NLG2019-04-04 20:55 2.1K 
[   ]01540001.EBD2019-04-04 20:55 746  
[   ]01540001.NBD2019-04-04 20:55 428  
[   ]01540001.NLG2019-04-04 20:55 228  
[   ]01540002.EBD2019-04-04 20:55 411K 
[   ]01540002.NBD2019-04-04 20:55 428  
[   ]01540002.NLG2019-04-04 20:55 2.1K 
[   ]01540003.EBD2019-04-04 20:55 746  
[   ]01540003.NBD2019-04-04 20:55 428  
[   ]01540003.NLG2019-04-04 20:55 228  
[   ]01540004.EBD2019-04-04 20:55 623K 
[   ]01540004.NBD2019-04-04 20:55 428  
[   ]01540004.NLG2019-04-04 20:55 2.1K 
[   ]01540005.EBD2019-04-04 20:55 3.7K 
[   ]01540005.NBD2019-04-04 20:55 3.3K 
[   ]01540005.NLG2019-04-04 20:55 387  
[   ]01540006.EBD2019-04-04 20:55 637K 
[   ]01540006.NBD2019-04-04 20:55 428  
[   ]01540006.NLG2019-04-04 20:55 2.1K 
[   ]01540007.EBD2019-04-04 20:55 3.6K 
[   ]01540007.NBD2019-04-04 20:55 3.3K 
[   ]01540007.NLG2019-04-04 20:55 228  
[   ]01540008.EBD2019-04-04 20:55 548K 
[   ]01540008.NBD2019-04-04 20:55 428  
[   ]01540008.NLG2019-04-04 20:55 2.1K 
[   ]01540009.EBD2019-04-04 20:55 746  
[   ]01540009.NBD2019-04-04 20:55 428  
[   ]01540009.NLG2019-04-04 20:55 228  
[   ]01540010.EBD2019-04-04 20:55 249K 
[   ]01540010.NBD2019-04-04 20:55 429  
[   ]01540010.NLG2019-04-04 20:55 2.1K 
[   ]01550000.EBD2019-04-04 20:55 111K 
[   ]01550000.NBD2019-04-04 20:55 431  
[   ]01550000.NLG2019-04-04 20:55 2.1K 
[   ]01550001.EBD2019-04-04 20:55 749  
[   ]01550001.NBD2019-04-04 20:55 431  
[   ]01550001.NLG2019-04-04 20:55 228  
[   ]01550002.EBD2019-04-04 20:55 105K 
[   ]01550002.NBD2019-04-04 20:55 431  
[   ]01550002.NLG2019-04-04 20:55 2.1K 
[   ]01550003.EBD2019-04-04 20:55 3.6K 
[   ]01550003.NBD2019-04-04 20:55 3.3K 
[   ]01550003.NLG2019-04-04 20:55 228  
[   ]01550004.EBD2019-04-04 20:55 102K 
[   ]01550004.NBD2019-04-04 20:55 431  
[   ]01550004.NLG2019-04-04 20:55 2.1K 
[   ]01550005.EBD2019-04-04 20:55 3.6K 
[   ]01550005.NBD2019-04-04 20:55 3.3K 
[   ]01550005.NLG2019-04-04 20:55 228  
[   ]01550006.EBD2019-04-04 20:55 55K 
[   ]01550006.NBD2019-04-04 20:55 431  
[   ]01550006.NLG2019-04-04 20:55 2.1K 
[   ]01550007.EBD2019-04-04 20:55 749  
[   ]01550007.NBD2019-04-04 20:55 431  
[   ]01550007.NLG2019-04-04 20:55 228  
[   ]01550008.EBD2019-04-04 20:55 52K 
[   ]01550008.NBD2019-04-04 20:55 431  
[   ]01550008.NLG2019-04-04 20:55 2.1K 
[   ]01550009.EBD2019-04-04 20:55 3.6K 
[   ]01550009.NBD2019-04-04 20:55 3.3K 
[   ]01550009.NLG2019-04-04 20:55 228  
[   ]01550010.EBD2019-04-04 20:55 106K 
[   ]01550010.NBD2019-04-04 20:55 432  
[   ]01550010.NLG2019-04-04 20:55 2.1K 
[   ]01550011.EBD2019-04-04 20:55 3.6K 
[   ]01550011.NBD2019-04-04 20:55 3.3K 
[   ]01550011.NLG2019-04-04 20:55 229  
[   ]01550012.EBD2019-04-04 20:55 101K 
[   ]01550012.NBD2019-04-04 20:55 432  
[   ]01550012.NLG2019-04-04 20:55 2.1K 
[   ]01550013.EBD2019-04-04 20:55 750  
[   ]01550013.NBD2019-04-04 20:55 432  
[   ]01550013.NLG2019-04-04 20:55 229  
[   ]01550013.TBD2019-04-04 20:55 491  
[   ]01550014.EBD2019-04-04 20:56 101K 
[   ]01550014.NBD2019-04-04 20:55 432  
[   ]01550014.NLG2019-04-04 20:55 2.1K 
[   ]01550014.TBD2019-04-04 20:55 6.6K 

Apache/2.4.41 (Ubuntu) Server at cproof.uvic.ca Port 443