Index of /gliderdata/card_offloads/dfo-walle652/dfo-walle652_20190314/Science/SENTLOGS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]01550012.TBD2019-04-04 21:06 6.5K 
[   ]01550011.TBD2019-04-04 21:06 3.4K 
[   ]01550010.TBD2019-04-04 21:06 6.9K 
[   ]01550009.TBD2019-04-04 21:06 3.4K 
[   ]01550008.TBD2019-04-04 21:06 3.6K 
[   ]01550007.TBD2019-04-04 21:06 490  
[   ]01550006.TBD2019-04-04 21:06 3.8K 
[   ]01550005.TBD2019-04-04 21:06 3.4K 
[   ]01550004.TBD2019-04-04 21:06 6.6K 
[   ]01550003.TBD2019-04-04 21:06 3.4K 
[   ]01550002.TBD2019-04-04 21:06 6.8K 
[   ]01550001.TBD2019-04-04 21:06 490  
[   ]01550000.TBD2019-04-04 21:06 7.2K 
[   ]01540010.TBD2019-04-04 21:06 15K 
[   ]01540009.TBD2019-04-04 21:06 487  
[   ]01540008.TBD2019-04-04 21:06 34K 
[   ]01540007.TBD2019-04-04 21:06 3.4K 
[   ]01540006.TBD2019-04-04 21:06 42K 
[   ]01540005.TBD2019-04-04 21:06 3.4K 
[   ]01540004.TBD2019-04-04 21:06 38K 
[   ]01540003.TBD2019-04-04 21:06 487  
[   ]01540002.TBD2019-04-04 21:06 28K 
[   ]01540001.TBD2019-04-04 21:06 487  
[   ]01540000.TBD2019-04-04 21:06 14K 
[   ]01530013.TBD2019-04-04 21:06 7.1K 
[   ]01530012.TBD2019-04-04 21:06 491  
[   ]01530011.TBD2019-04-04 21:06 491  
[   ]01530010.TBD2019-04-04 21:06 6.9K 
[   ]01530009.TBD2019-04-04 21:06 506  
[   ]01530008.TBD2019-04-04 21:06 6.9K 
[   ]01530007.TBD2019-04-04 21:06 3.4K 
[   ]01530006.TBD2019-04-04 21:06 7.0K 
[   ]01530005.TBD2019-04-04 21:06 490  
[   ]01530004.TBD2019-04-04 21:06 5.0K 
[   ]01530003.TBD2019-04-04 21:06 506  
[   ]01530002.TBD2019-04-04 21:06 5.2K 
[   ]01530001.TBD2019-04-04 21:06 490  
[   ]01530000.TBD2019-04-04 21:06 5.5K 
[   ]01520000.TBD2019-04-04 21:06 474  
[   ]01510000.TBD2019-04-04 21:06 4.6K 
[   ]01500000.TBD2019-04-04 21:06 4.7K 
[   ]01490000.TBD2019-04-04 21:04 2.9K 
[   ]01490000.NLG2019-04-04 21:04 1.7K 
[   ]01490000.NBD2019-04-04 21:04 429  
[   ]01490000.EBD2019-04-04 21:04 4.8K 
[   ]01480000.TBD2019-04-04 21:04 522  
[   ]01480000.NLG2019-04-04 21:04 629  
[   ]01480000.NBD2019-04-04 21:04 431  
[   ]01480000.EBD2019-04-04 21:04 749  
[   ]01470001.TBD2019-04-04 21:04 2.0K 
[   ]01470001.NLG2019-04-04 21:04 2.3K 
[   ]01470001.NBD2019-04-04 21:04 430  
[   ]01470001.EBD2019-04-04 21:04 3.3K 
[   ]01470000.TBD2019-04-04 21:04 521  
[   ]01470000.NLG2019-04-04 21:04 228  
[   ]01470000.NBD2019-04-04 21:04 430  
[   ]01470000.EBD2019-04-04 21:04 748  
[   ]01460000.TBD2019-04-04 21:04 522  
[   ]01460000.NLG2019-04-04 21:04 228  
[   ]01460000.NBD2019-04-04 21:04 431  
[   ]01460000.EBD2019-04-04 21:04 749  
[   ]01450000.TBD2019-04-04 21:05 12K 
[   ]01450000.NLG2019-04-04 21:05 2.1K 
[   ]01450000.NBD2019-04-04 21:04 429  
[   ]01450000.EBD2019-04-04 21:04 20K 
[   ]01440025.TBD2019-04-04 21:05 32K 
[   ]01440025.NLG2019-04-04 21:05 5.7K 
[   ]01440025.NBD2019-04-04 21:05 430  
[   ]01440025.EBD2019-04-04 21:05 55K 
[   ]01440024.TBD2019-04-04 21:05 521  
[   ]01440024.NLG2019-04-04 21:05 229  
[   ]01440024.NBD2019-04-04 21:05 430  
[   ]01440024.EBD2019-04-04 21:05 748  
[   ]01440023.TBD2019-04-04 21:04 42K 
[   ]01440023.NLG2019-04-04 21:05 7.6K 
[   ]01440023.NBD2019-04-04 21:05 430  
[   ]01440023.EBD2019-04-04 21:05 71K 
[   ]01440022.TBD2019-04-04 21:04 27K 
[   ]01440022.NLG2019-04-04 21:05 3.9K 
[   ]01440022.NBD2019-04-04 21:05 430  
[   ]01440022.EBD2019-04-04 21:05 45K 
[   ]01440021.TBD2019-04-04 21:04 36K 
[   ]01440021.NLG2019-04-04 21:05 5.7K 
[   ]01440021.NBD2019-04-04 21:05 430  
[   ]01440021.EBD2019-04-04 21:05 62K 
[   ]01440020.TBD2019-04-04 21:04 30K 
[   ]01440020.NLG2019-04-04 21:05 5.7K 
[   ]01440020.NBD2019-04-04 21:05 430  
[   ]01440020.EBD2019-04-04 21:05 51K 
[   ]01440019.TBD2019-04-04 21:04 74K 
[   ]01440019.NLG2019-04-04 21:05 11K 
[   ]01440019.NBD2019-04-04 21:05 430  
[   ]01440019.EBD2019-04-04 21:05 127K 
[   ]01440018.TBD2019-04-04 21:04 22K 
[   ]01440018.NLG2019-04-04 21:05 3.9K 
[   ]01440018.NBD2019-04-04 21:05 430  
[   ]01440018.EBD2019-04-04 21:05 37K 
[   ]01440017.TBD2019-04-04 21:04 57K 
[   ]01440017.NLG2019-04-04 21:05 9.4K 
[   ]01440017.NBD2019-04-04 21:05 430  
[   ]01440017.EBD2019-04-04 21:05 97K 
[   ]01440016.TBD2019-04-04 21:04 503  
[   ]01440016.NLG2019-04-04 21:05 229  
[   ]01440016.NBD2019-04-04 21:05 430  
[   ]01440016.EBD2019-04-04 21:05 740  
[   ]01440015.TBD2019-04-04 21:04 81K 
[   ]01440015.NLG2019-04-04 21:05 13K 
[   ]01440015.NBD2019-04-04 21:05 430  
[   ]01440015.EBD2019-04-04 21:05 138K 
[   ]01440014.TBD2019-04-04 21:04 81K 
[   ]01440014.NLG2019-04-04 21:05 13K 
[   ]01440014.NBD2019-04-04 21:05 430  
[   ]01440014.EBD2019-04-04 21:05 137K 
[   ]01440013.TBD2019-04-04 21:04 19K 
[   ]01440013.NLG2019-04-04 21:05 3.9K 
[   ]01440013.NBD2019-04-04 21:05 430  
[   ]01440013.EBD2019-04-04 21:05 32K 
[   ]01440012.TBD2019-04-04 21:04 41K 
[   ]01440012.NLG2019-04-04 21:05 7.6K 
[   ]01440012.NBD2019-04-04 21:05 430  
[   ]01440012.EBD2019-04-04 21:05 70K 
[   ]01440011.TBD2019-04-04 21:04 25K 
[   ]01440011.NLG2019-04-04 21:05 3.9K 
[   ]01440011.NBD2019-04-04 21:05 430  
[   ]01440011.EBD2019-04-04 21:05 42K 
[   ]01440010.TBD2019-04-04 21:04 32K 
[   ]01440010.NLG2019-04-04 21:05 5.7K 
[   ]01440010.NBD2019-04-04 21:05 430  
[   ]01440010.EBD2019-04-04 21:05 55K 
[   ]01440009.TBD2019-04-04 21:04 27K 
[   ]01440009.NLG2019-04-04 21:05 3.9K 
[   ]01440009.NBD2019-04-04 21:05 429  
[   ]01440009.EBD2019-04-04 21:05 45K 
[   ]01440008.TBD2019-04-04 21:04 40K 
[   ]01440008.NLG2019-04-04 21:05 5.7K 
[   ]01440008.NBD2019-04-04 21:05 429  
[   ]01440008.EBD2019-04-04 21:05 67K 
[   ]01440007.TBD2019-04-04 21:04 15K 
[   ]01440007.NLG2019-04-04 21:05 2.1K 
[   ]01440007.NBD2019-04-04 21:05 429  
[   ]01440007.EBD2019-04-04 21:05 26K 
[   ]01440006.TBD2019-04-04 21:04 39K 
[   ]01440006.NLG2019-04-04 21:05 5.7K 
[   ]01440006.NBD2019-04-04 21:05 429  
[   ]01440006.EBD2019-04-04 21:05 65K 
[   ]01440005.TBD2019-04-04 21:04 28K 
[   ]01440005.NLG2019-04-04 21:05 3.9K 
[   ]01440005.NBD2019-04-04 21:05 429  
[   ]01440005.EBD2019-04-04 21:05 48K 
[   ]01440004.TBD2019-04-04 21:04 28K 
[   ]01440004.NLG2019-04-04 21:05 5.7K 
[   ]01440004.NBD2019-04-04 21:05 429  
[   ]01440004.EBD2019-04-04 21:05 48K 
[   ]01440003.TBD2019-04-04 21:04 19K 
[   ]01440003.NLG2019-04-04 21:05 3.9K 
[   ]01440003.NBD2019-04-04 21:05 429  
[   ]01440003.EBD2019-04-04 21:05 33K 
[   ]01440002.TBD2019-04-04 21:04 26K 
[   ]01440002.NLG2019-04-04 21:05 5.7K 
[   ]01440002.NBD2019-04-04 21:05 429  
[   ]01440002.EBD2019-04-04 21:05 44K 
[   ]01440001.TBD2019-04-04 21:04 520  
[   ]01440001.NLG2019-04-04 21:05 228  
[   ]01440001.NBD2019-04-04 21:05 429  
[   ]01440001.EBD2019-04-04 21:05 747  
[   ]01440000.TBD2019-04-04 21:04 11K 
[   ]01440000.NLG2019-04-04 21:05 2.1K 
[   ]01440000.NBD2019-04-04 21:05 429  
[   ]01440000.EBD2019-04-04 21:05 19K 
[   ]01430000.TBD2019-04-04 21:04 0  
[   ]01430000.NLG2019-04-04 21:05 0  
[   ]01430000.NBD2019-04-04 21:05 0  
[   ]01430000.EBD2019-04-04 21:05 0  
[   ]01420000.TBD2019-04-04 21:04 520  
[   ]01420000.NLG2019-04-04 21:05 228  
[   ]01420000.NBD2019-04-04 21:05 429  
[   ]01420000.EBD2019-04-04 21:05 747  
[   ]01410000.TBD2019-04-04 21:04 3.4K 
[   ]01410000.NLG2019-04-04 21:05 546  
[   ]01410000.NBD2019-04-04 21:05 3.3K 
[   ]01410000.EBD2019-04-04 21:05 3.7K 
[   ]01400001.TBD2019-04-04 21:04 2.8K 
[   ]01400001.NLG2019-04-04 21:05 387  
[   ]01400001.NBD2019-04-04 21:05 2.7K 
[   ]01400001.EBD2019-04-04 21:05 3.0K 
[   ]01400000.TBD2019-04-04 21:04 2.8K 
[   ]01400000.NLG2019-04-04 21:05 629  
[   ]01400000.NBD2019-04-04 21:05 2.7K 
[   ]01400000.EBD2019-04-04 21:05 2.9K 
[   ]01390000.TBD2019-04-04 21:04 2.8K 
[   ]01390000.NLG2019-04-04 21:05 228  
[   ]01390000.NBD2019-04-04 21:05 2.7K 
[   ]01390000.EBD2019-04-04 21:05 2.9K 
[   ]01380000.TBD2019-04-04 21:04 2.8K 
[   ]01380000.NLG2019-04-04 21:05 1.0K 
[   ]01380000.NBD2019-04-04 21:05 2.7K 
[   ]01380000.EBD2019-04-04 21:05 3.1K 
[   ]01370000.TBD2019-04-04 21:04 2.8K 
[   ]01370000.NLG2019-04-04 21:05 228  
[   ]01370000.NBD2019-04-04 21:05 2.7K 
[   ]01370000.EBD2019-04-04 21:05 2.9K 
[   ]01360000.TBD2019-04-04 21:04 5.3K 
[   ]01360000.NLG2019-04-04 21:04 1.7K 
[   ]01360000.NBD2019-04-04 21:04 2.7K 
[   ]01360000.EBD2019-04-04 21:04 6.9K 
[   ]01350000.TBD2019-04-04 21:04 2.8K 
[   ]01350000.NLG2019-04-04 21:04 629  
[   ]01350000.NBD2019-04-04 21:04 2.7K 
[   ]01350000.EBD2019-04-04 21:04 2.9K 
[   ]01340000.TBD2019-04-04 21:04 2.8K 
[   ]01340000.NLG2019-04-04 21:04 821  
[   ]01340000.NBD2019-04-04 21:04 2.7K 
[   ]01340000.EBD2019-04-04 21:04 3.1K 
[   ]01330000.TBD2019-04-04 21:04 0  
[   ]01330000.NLG2019-04-04 21:04 0  
[   ]01330000.NBD2019-04-04 21:04 0  
[   ]01330000.EBD2019-04-04 21:04 0  
[   ]01320000.TBD2019-04-04 21:04 3.1K 
[   ]01320000.NLG2019-04-04 21:04 2.1K 
[   ]01320000.NBD2019-04-04 21:04 2.7K 
[   ]01320000.EBD2019-04-04 21:04 3.5K 
[   ]01310000.TBD2019-04-04 21:04 2.8K 
[   ]01310000.NLG2019-04-04 21:04 228  
[   ]01310000.NBD2019-04-04 21:04 2.7K 
[   ]01310000.EBD2019-04-04 21:04 2.9K 
[   ]01300000.TBD2019-04-04 21:04 2.8K 
[   ]01300000.NLG2019-04-04 21:04 228  
[   ]01300000.NBD2019-04-04 21:04 2.7K 
[   ]01300000.EBD2019-04-04 21:04 2.9K 
[   ]01290000.TBD2019-04-04 21:04 7.4K 
[   ]01290000.NLG2019-04-04 21:04 1.7K 
[   ]01290000.NBD2019-04-04 21:05 2.7K 
[   ]01290000.EBD2019-04-04 21:05 9.9K 
[   ]01280000.TBD2019-04-04 21:04 2.8K 
[   ]01280000.NLG2019-04-04 21:05 228  
[   ]01280000.NBD2019-04-04 21:05 2.7K 
[   ]01280000.EBD2019-04-04 21:06 2.9K 
[   ]01270000.TBD2019-04-04 21:04 12K 
[   ]01270000.NLG2019-04-04 21:06 1.7K 
[   ]01270000.NBD2019-04-04 21:06 2.7K 
[   ]01270000.EBD2019-04-04 21:06 18K 
[   ]01260000.TBD2019-04-04 21:04 2.8K 
[   ]01260000.NLG2019-04-04 21:06 228  
[   ]01260000.NBD2019-04-04 21:06 2.7K 
[   ]01260000.EBD2019-04-04 21:06 2.9K 
[   ]01250000.TBD2019-04-04 21:04 12K 
[   ]01250000.NLG2019-04-04 21:06 1.7K 
[   ]01250000.NBD2019-04-04 21:06 2.7K 
[   ]01250000.EBD2019-04-04 21:06 18K 
[   ]01240000.TBD2019-04-04 21:04 2.8K 
[   ]01240000.NLG2019-04-04 21:06 228  
[   ]01240000.NBD2019-04-04 21:06 2.7K 
[   ]01240000.EBD2019-04-04 21:06 2.9K 
[   ]01230000.TBD2019-04-04 21:04 2.8K 
[   ]01230000.NLG2019-04-04 21:04 229  
[   ]01230000.NBD2019-04-04 21:04 2.7K 
[   ]01230000.EBD2019-04-04 21:04 2.9K 
[   ]01220000.TBD2019-04-04 21:04 3.7K 
[   ]01220000.NLG2019-04-04 21:04 1.7K 
[   ]01220000.NBD2019-04-04 21:04 2.7K 
[   ]01220000.EBD2019-04-04 21:04 4.3K 
[   ]01210000.TBD2019-04-04 21:04 5.8K 
[   ]01210000.NLG2019-04-04 21:04 2.7K 
[   ]01210000.NBD2019-04-04 21:04 2.7K 
[   ]01210000.EBD2019-04-04 21:04 7.9K 
[   ]01200000.TBD2019-04-04 21:04 3.8K 
[   ]01200000.NLG2019-04-04 21:04 1.7K 
[   ]01200000.NBD2019-04-04 21:04 2.7K 
[   ]01200000.EBD2019-04-04 21:04 4.5K 
[   ]01190000.TBD2019-04-04 21:04 5.5K 
[   ]01190000.NLG2019-04-04 21:04 2.1K 
[   ]01190000.NBD2019-04-04 21:04 2.7K 
[   ]01190000.EBD2019-04-04 21:04 7.2K 
[   ]01180000.TBD2019-04-04 21:04 3.7K 
[   ]01180000.NLG2019-04-04 21:04 1.7K 
[   ]01180000.NBD2019-04-04 21:04 2.7K 
[   ]01180000.EBD2019-04-04 21:04 4.3K 
[   ]01170000.TBD2019-04-04 21:04 5.8K 
[   ]01170000.NLG2019-04-04 21:04 2.1K 
[   ]01170000.NBD2019-04-04 21:04 2.7K 
[   ]01170000.EBD2019-04-04 21:04 7.7K 
[   ]01160000.TBD2019-04-04 21:04 3.7K 
[   ]01160000.NLG2019-04-04 21:04 1.7K 
[   ]01160000.NBD2019-04-04 21:04 2.7K 
[   ]01160000.EBD2019-04-04 21:04 4.3K 
[   ]01150000.TBD2019-04-04 21:04 6.4K 
[   ]01150000.NLG2019-04-04 21:04 2.1K 
[   ]01150000.NBD2019-04-04 21:04 2.7K 
[   ]01150000.EBD2019-04-04 21:04 8.7K 
[   ]01140000.TBD2019-04-04 21:04 3.9K 
[   ]01140000.NLG2019-04-04 21:04 1.7K 
[   ]01140000.NBD2019-04-04 21:04 2.7K 
[   ]01140000.EBD2019-04-04 21:04 4.6K 
[   ]01130000.TBD2019-04-04 21:03 6.7K 
[   ]01130000.NLG2019-04-04 21:03 2.1K 
[   ]01130000.NBD2019-04-04 21:03 2.7K 
[   ]01130000.EBD2019-04-04 21:03 9.2K 
[   ]01120000.TBD2019-04-04 21:03 2.8K 
[   ]01120000.NLG2019-04-04 21:03 228  
[   ]01120000.NBD2019-04-04 21:03 2.7K 
[   ]01120000.EBD2019-04-04 21:03 2.9K 
[   ]01100000.TBD2019-04-04 21:03 7.4K 
[   ]01100000.NLG2019-04-04 21:03 2.1K 
[   ]01100000.NBD2019-04-04 21:03 2.7K 
[   ]01100000.EBD2019-04-04 21:03 10K 
[   ]01090000.TBD2019-04-04 21:03 3.9K 
[   ]01090000.NLG2019-04-04 21:03 1.7K 
[   ]01090000.NBD2019-04-04 21:03 2.7K 
[   ]01090000.EBD2019-04-04 21:03 4.6K 
[   ]01080000.TBD2019-04-04 21:03 2.8K 
[   ]01080000.NLG2019-04-04 21:03 228  
[   ]01080000.NBD2019-04-04 21:03 2.7K 
[   ]01080000.EBD2019-04-04 21:03 2.9K 
[   ]01070000.TBD2019-04-04 21:03 2.8K 
[   ]01070000.NLG2019-04-04 21:03 228  
[   ]01070000.NBD2019-04-04 21:03 2.7K 
[   ]01070000.EBD2019-04-04 21:03 2.9K 
[   ]01060000.TBD2019-04-04 21:03 9.5K 
[   ]01060000.NLG2019-04-04 21:03 2.1K 
[   ]01060000.NBD2019-04-04 21:03 2.7K 
[   ]01060000.EBD2019-04-04 21:03 13K 
[   ]01050000.TBD2019-04-04 21:03 2.8K 
[   ]01050000.NLG2019-04-04 21:03 228  
[   ]01050000.NBD2019-04-04 21:03 2.7K 
[   ]01050000.EBD2019-04-04 21:03 2.9K 
[   ]01040000.TBD2019-04-04 21:03 2.8K 
[   ]01040000.NLG2019-04-04 21:03 228  
[   ]01040000.NBD2019-04-04 21:03 2.7K 
[   ]01040000.EBD2019-04-04 21:03 2.9K 
[   ]01030000.TBD2019-04-04 21:03 3.7K 
[   ]01030000.NLG2019-04-04 21:03 1.7K 
[   ]01030000.NBD2019-04-04 21:03 2.7K 
[   ]01030000.EBD2019-04-04 21:03 4.3K 
[   ]01020000.TBD2019-04-04 21:01 5.2K 
[   ]01020000.NLG2019-04-04 21:01 1.7K 
[   ]01020000.NBD2019-04-04 21:01 2.7K 
[   ]01020000.EBD2019-04-04 21:01 6.8K 
[   ]01010000.TBD2019-04-04 21:01 2.8K 
[   ]01010000.NLG2019-04-04 21:01 228  
[   ]01010000.NBD2019-04-04 21:01 2.7K 
[   ]01010000.EBD2019-04-04 21:01 2.9K 
[   ]01000000.TBD2019-04-04 21:01 2.8K 
[   ]01000000.NLG2019-04-04 21:01 228  
[   ]01000000.NBD2019-04-04 21:01 2.7K 
[   ]01000000.EBD2019-04-04 21:01 2.9K 
[   ]00990000.TBD2019-04-04 21:01 2.8K 
[   ]00990000.NLG2019-04-04 21:01 629  
[   ]00990000.NBD2019-04-04 21:01 2.7K 
[   ]00990000.EBD2019-04-04 21:01 3.0K 
[   ]00980000.TBD2019-04-04 21:01 2.8K 
[   ]00980000.NLG2019-04-04 21:01 503  
[   ]00980000.NBD2019-04-04 21:01 2.7K 
[   ]00980000.EBD2019-04-04 21:01 3.0K 
[   ]00970000.TBD2019-04-04 21:01 6.3K 
[   ]00970000.NLG2019-04-04 21:01 2.1K 
[   ]00970000.NBD2019-04-04 21:01 2.7K 
[   ]00970000.EBD2019-04-04 21:01 8.1K 
[   ]00960000.TBD2019-04-04 21:01 6.5K 
[   ]00960000.NLG2019-04-04 21:01 2.1K 
[   ]00960000.NBD2019-04-04 21:01 2.7K 
[   ]00960000.EBD2019-04-04 21:01 8.4K 
[   ]00950000.TBD2019-04-04 21:01 8.2K 
[   ]00950000.NLG2019-04-04 21:01 228  
[   ]00950000.NBD2019-04-04 21:01 2.7K 
[   ]00950000.EBD2019-04-04 21:01 11K 
[   ]00940000.TBD2019-04-04 21:01 2.8K 
[   ]00940000.NLG2019-04-04 21:01 228  
[   ]00940000.NBD2019-04-04 21:01 2.7K 
[   ]00940000.EBD2019-04-04 21:01 2.9K 
[   ]00930002.TBD2019-04-04 21:01 2.8K 
[   ]00930002.NLG2019-04-04 21:01 229  
[   ]00930002.NBD2019-04-04 21:01 2.7K 
[   ]00930002.EBD2019-04-04 21:01 2.9K 
[   ]00930001.TBD2019-04-04 21:01 2.8K 
[   ]00930001.NLG2019-04-04 21:01 229  
[   ]00930001.NBD2019-04-04 21:01 2.7K 
[   ]00930001.EBD2019-04-04 21:01 2.9K 
[   ]00930000.TBD2019-04-04 21:01 2.8K 
[   ]00930000.NLG2019-04-04 21:01 229  
[   ]00930000.NBD2019-04-04 21:01 2.7K 
[   ]00930000.EBD2019-04-04 21:01 2.9K 
[   ]00920002.TBD2019-04-04 21:01 2.8K 
[   ]00920002.NLG2019-04-04 21:01 229  
[   ]00920002.NBD2019-04-04 21:01 2.7K 
[   ]00920002.EBD2019-04-04 21:01 2.9K 
[   ]00920001.TBD2019-04-04 21:01 2.8K 
[   ]00920001.NLG2019-04-04 21:01 229  
[   ]00920001.NBD2019-04-04 21:01 2.7K 
[   ]00920001.EBD2019-04-04 21:01 2.9K 
[   ]00920000.TBD2019-04-04 21:01 2.8K 
[   ]00920000.NLG2019-04-04 21:01 229  
[   ]00920000.NBD2019-04-04 21:01 2.7K 
[   ]00920000.EBD2019-04-04 21:01 2.9K 
[   ]00910002.TBD2019-04-04 21:01 2.8K 
[   ]00910002.NLG2019-04-04 21:01 229  
[   ]00910002.NBD2019-04-04 21:01 2.7K 
[   ]00910002.EBD2019-04-04 21:01 2.9K 
[   ]00910001.TBD2019-04-04 21:01 2.8K 
[   ]00910001.NLG2019-04-04 21:01 229  
[   ]00910001.NBD2019-04-04 21:01 2.7K 
[   ]00910001.EBD2019-04-04 21:01 2.9K 
[   ]00910000.TBD2019-04-04 21:01 2.8K 
[   ]00910000.NLG2019-04-04 21:01 229  
[   ]00910000.NBD2019-04-04 21:01 2.7K 
[   ]00910000.EBD2019-04-04 21:01 2.9K 
[   ]00900002.TBD2019-04-04 21:01 2.8K 
[   ]00900002.NLG2019-04-04 21:01 229  
[   ]00900002.NBD2019-04-04 21:01 2.7K 
[   ]00900002.EBD2019-04-04 21:01 2.9K 
[   ]00900001.TBD2019-04-04 21:01 2.8K 
[   ]00900001.NLG2019-04-04 21:01 229  
[   ]00900001.NBD2019-04-04 21:01 2.7K 
[   ]00900001.EBD2019-04-04 21:01 2.9K 
[   ]00900000.TBD2019-04-04 21:01 2.8K 
[   ]00900000.NLG2019-04-04 21:01 229  
[   ]00900000.NBD2019-04-04 21:01 2.7K 
[   ]00900000.EBD2019-04-04 21:01 2.9K 
[   ]00890002.TBD2019-04-04 21:01 2.8K 
[   ]00890002.NLG2019-04-04 21:01 229  
[   ]00890002.NBD2019-04-04 21:01 2.7K 
[   ]00890002.EBD2019-04-04 21:01 2.9K 
[   ]00890001.TBD2019-04-04 21:01 2.8K 
[   ]00890001.NLG2019-04-04 21:01 229  
[   ]00890001.NBD2019-04-04 21:01 2.7K 
[   ]00890001.EBD2019-04-04 21:01 2.9K 
[   ]00890000.TBD2019-04-04 21:01 2.8K 
[   ]00890000.NLG2019-04-04 21:01 229  
[   ]00890000.NBD2019-04-04 21:01 2.7K 
[   ]00890000.EBD2019-04-04 21:01 2.9K 
[   ]00880000.TBD2019-04-04 21:01 2.8K 
[   ]00880000.NLG2019-04-04 21:01 229  
[   ]00880000.NBD2019-04-04 21:01 2.7K 
[   ]00880000.EBD2019-04-04 21:01 2.9K 
[   ]00870000.TBD2019-04-04 21:00 4.0K 
[   ]00870000.NLG2019-04-04 21:00 1.7K 
[   ]00870000.NBD2019-04-04 21:00 2.7K 
[   ]00870000.EBD2019-04-04 21:00 4.7K 
[   ]00860000.TBD2019-04-04 21:00 2.8K 
[   ]00860000.NLG2019-04-04 21:00 228  
[   ]00860000.NBD2019-04-04 21:00 2.7K 
[   ]00860000.EBD2019-04-04 21:00 2.9K 
[   ]00850000.TBD2019-04-04 21:00 18K 
[   ]00850000.NLG2019-04-04 21:00 629  
[   ]00850000.NBD2019-04-04 21:00 2.7K 
[   ]00850000.EBD2019-04-04 21:01 27K 
[   ]00840000.TBD2019-04-04 21:00 8.1K 
[   ]00840000.NLG2019-04-04 21:00 2.1K 
[   ]00840000.NBD2019-04-04 21:00 2.7K 
[   ]00840000.EBD2019-04-04 21:00 11K 
[   ]00830000.TBD2019-04-04 21:00 2.8K 
[   ]00830000.NLG2019-04-04 21:00 228  
[   ]00830000.NBD2019-04-04 21:00 2.7K 
[   ]00830000.EBD2019-04-04 21:00 2.9K 
[   ]00820000.TBD2019-04-04 21:00 2.8K 
[   ]00820000.NLG2019-04-04 21:00 228  
[   ]00820000.NBD2019-04-04 21:00 2.7K 
[   ]00820000.EBD2019-04-04 21:00 2.9K 
[   ]00810000.TBD2019-04-04 21:00 8.2K 
[   ]00810000.NLG2019-04-04 21:00 2.1K 
[   ]00810000.NBD2019-04-04 21:00 2.7K 
[   ]00810000.EBD2019-04-04 21:00 11K 
[   ]00800000.TBD2019-04-04 21:00 2.8K 
[   ]00800000.NLG2019-04-04 21:00 228  
[   ]00800000.NBD2019-04-04 21:00 2.7K 
[   ]00800000.EBD2019-04-04 21:00 2.9K 
[   ]00790000.TBD2019-04-04 21:00 3.6K 
[   ]00790000.NLG2019-04-04 21:00 1.7K 
[   ]00790000.NBD2019-04-04 21:00 2.7K 
[   ]00790000.EBD2019-04-04 21:00 4.2K 
[   ]00780000.TBD2019-04-04 21:00 2.8K 
[   ]00780000.NLG2019-04-04 21:00 228  
[   ]00780000.NBD2019-04-04 21:00 2.7K 
[   ]00780000.EBD2019-04-04 21:00 2.9K 
[   ]00770092.TBD2019-04-04 21:00 2.8K 
[   ]00770092.NLG2019-04-04 21:00 229  
[   ]00770092.NBD2019-04-04 21:00 2.7K 
[   ]00770092.EBD2019-04-04 21:00 2.9K 
[   ]00770091.TBD2019-04-04 21:00 2.8K 
[   ]00770091.NLG2019-04-04 21:00 229  
[   ]00770091.NBD2019-04-04 21:00 2.7K 
[   ]00770091.EBD2019-04-04 21:00 2.9K 
[   ]00770090.TBD2019-04-04 21:00 32K 
[   ]00770090.NLG2019-04-04 21:00 2.1K 
[   ]00770090.NBD2019-04-04 21:00 2.7K 
[   ]00770090.EBD2019-04-04 21:00 47K 
[   ]00770089.TBD2019-04-04 21:00 2.8K 
[   ]00770089.NLG2019-04-04 21:00 229  
[   ]00770089.NBD2019-04-04 21:00 2.7K 
[   ]00770089.EBD2019-04-04 21:00 2.9K 
[   ]00770088.TBD2019-04-04 21:00 33K 
[   ]00770088.NLG2019-04-04 21:00 2.1K 
[   ]00770088.NBD2019-04-04 21:00 2.7K 
[   ]00770088.EBD2019-04-04 21:00 47K 
[   ]00770087.TBD2019-04-04 21:00 2.8K 
[   ]00770087.NLG2019-04-04 21:00 229  
[   ]00770087.NBD2019-04-04 21:00 2.7K 
[   ]00770087.EBD2019-04-04 21:00 2.9K 
[   ]00770086.TBD2019-04-04 21:00 32K 
[   ]00770086.NLG2019-04-04 21:00 2.1K 
[   ]00770086.NBD2019-04-04 21:00 2.7K 
[   ]00770086.EBD2019-04-04 21:00 47K 
[   ]00770085.TBD2019-04-04 21:00 2.8K 
[   ]00770085.NLG2019-04-04 21:00 229  
[   ]00770085.NBD2019-04-04 21:00 2.7K 
[   ]00770085.EBD2019-04-04 21:00 2.9K 
[   ]00770084.TBD2019-04-04 21:00 33K 
[   ]00770084.NLG2019-04-04 21:00 2.1K 
[   ]00770084.NBD2019-04-04 21:00 2.7K 
[   ]00770084.EBD2019-04-04 21:00 47K 
[   ]00770083.TBD2019-04-04 21:00 2.8K 
[   ]00770083.NLG2019-04-04 21:00 229  
[   ]00770083.NBD2019-04-04 21:00 2.7K 
[   ]00770083.EBD2019-04-04 21:00 2.9K 
[   ]00770082.TBD2019-04-04 21:00 32K 
